---
title: "GRI Index"
url: "https://www.guidewire.com/de/about/corporate-sustainability/data-and-resources/gri-index.md"
language: "de"
locale: "de"
---

# GRI Index

GRI Index

We have reported the social and governance information in this section
for the fiscal year ended 2025 and the environmental information in this
section for the fiscal year ended 2024[1](#ftnt1). Social, governance, and
environmental information may extend beyond these periods where relevant
to our sustainability strategy and ongoing initiatives. The GRI Standards were referenced for purposes of this content
index: GRI 1: Foundation 2021, GRI 2: General Disclosures 2021, GRI 3
Material Topics, GRI 201: Economic Performance 2016, GRI 202: Market
Presence 2016, GRI 203: Indirect Economic Impacts 2016, GRI 205:
Anti-Corruption 2016, GRI 206: Anti-Competitive Behavior 2016, GRI 207:
Tax 2019, GRI 302: Energy 2016, GRI 303: Water and Effluents 2018, GRI
305: Emissions 2016, GRI 306: Waste 2020, GRI 308: Supplier
Environmental Assessment 2016, GRI 401: Employment 2016, GRI 403:
Occupational Health and Safety 2018, GRI 404: Training and Education
2016, GRI 405: Diversity and Equal Opportunity 2016, GRI 413: Local
Communities 2016, GRI 414: Supplier Social Assessment 2016, GRI 415:
Public Policy 2016, GRI 418: Customer Privacy 2016.

| Indicator |  | References and Responses |
| --- | --- | --- |
| **2-1** | Organizational details | [2025             Annual Report on Form 10-K](https://ir.guidewire.com/static-files/6ce8dce3-fb01-4be8-a19c-93151496d3ca), Cover Page, Exhibits 3.1 and 21.1              Corporate Sustainability, [Guidewire             at a Glance](https://www.guidewire.com/about/corporate-sustainability/sustainability-approach/guidewire-at-a-glance)              [About Guidewire](https://www.guidewire.com/about) |
| **2-2** | Entities included in the organization&rsquo;s sustainability             reporting | [2025             Annual Report on Form 10-K](https://ir.guidewire.com/static-files/6ce8dce3-fb01-4be8-a19c-93151496d3ca), Exhibit 21.1 |
| **2-3** | Reporting Period, Frequency, and Contact Point | Corporate Sustainability, [Cautionary             Language Concerning Forward-Looking Statements](https://www.guidewire.com/about/corporate-sustainability/sustainability-approach/about-our-reporting), [About             Our Reporting](https://www.guidewire.com/about/corporate-sustainability/sustainability-approach/about-our-reporting)              Contact: Sustainability@guidewire.com |
| **2-4** | Restatements of Information | NOTE: In fiscal year 2024, Guidewire had 731 contract employees             and 50 interns, but we reported that we had 724 contract             employees and 57 interns.              For restatements from prior years, please see our archived             Sustainability Reports. |
| **2-5** | External Assurance | NOTE: We received limited external assurance of our fiscal year             2021, 2022, 2023, and 2024 Scope 1, 2, and 3 GHG emissions from             Apex Companies.              For fiscal year 2023, the following Scope 2 and 3 categories             were not assured: investments, business travel bookings from             employees in Japan and India; and FERA for our Sydney, Australia             office. Additionally, emissions from purchased goods and             services were recalculated after receiving assurance.              We expect to receive external assurance of our fiscal year 2025             Scope 1,2, and 3 emissions in 2026.              We did not seek or receive external assurance from third             parties with respect to other information.              Corporate Sustainability, [About             Our Reporting](https://www.guidewire.com/about/corporate-sustainability/sustainability-approach/about-our-reporting); [Sustainability             Governance](https://www.guidewire.com/about/corporate-sustainability/sustainability-approach/sustainability-governance); [GRI             Index](https://www.guidewire.com/about/corporate-sustainability/data-and-resources/GRI-index); [External             Assurance Statement](https://edge.sitecorecloud.io/guidewireso3f4e-guidewirea428-stagef20b-4f49/media/corporate-sustainability/documents/fiscal-year-2024-ghg-inventory-assurance-public.pdf)* |
| **2-6** | Activities, Value Chain, and Other Business Relationships | [2025             Annual Report on Form 10-K](https://ir.guidewire.com/static-files/6ce8dce3-fb01-4be8-a19c-93151496d3ca), Part I. Item l. Business              Corporate Sustainability, [Guidewire             at a Glance](https://www.guidewire.com/about/corporate-sustainability/sustainability-approach/guidewire-at-a-glance); [Responsible             Sourcing and Procurement](https://www.guidewire.com/about/corporate-sustainability/governance/responsible-sourcing-and-procurement); [Guidewire             Gives Back (GGB)](https://www.guidewire.com/about/corporate-sustainability/social/guidewire-gives-back); [Products             Enabling Sustainability](https://www.guidewire.com/about/corporate-sustainability/product-sustainability)              [About Guidewire](https://www.guidewire.com/about) |
| **2-7** | Employees | [2025             Annual Report on Form 10-K](https://ir.guidewire.com/static-files/6ce8dce3-fb01-4be8-a19c-93151496d3ca), Part I. Item 1. Business (Employees and Human             Capital             Resources)              Corporate Sustainability, [Guidewire             Gives Back (GGB)](https://www.guidewire.com/about/corporate-sustainability/social/guidewire-gives-back); [Sustainability             Data Tables](https://www.guidewire.com/about/corporate-sustainability/data-and-resources/sustainability-data-tables) |
| **2-8** | Workers who are not employees | Corporate Sustainability, [Sustainability             Data Tables](https://www.guidewire.com/about/corporate-sustainability/data-and-resources/sustainability-data-tables) |
| **2-9** | Governance Structure and Composition | [2024             Proxy Statement](https://ir.guidewire.com/static-files/0c52ef22-707e-42f3-8df8-419343dc0578), Proposal One: Election of Directors, Information About the             Board and Corporate Governance**              Corporate Sustainability, [Sustainability            Governance](https://www.guidewire.com/about/corporate-sustainability/sustainability-approach/sustainability-governance); [Our             People: Powering the Future of Insurance](https://www.guidewire.com/about/corporate-sustainability/social/our-people) |
| **2-10** | Nomination and Selection of the Highest Governance Body | [2024             Proxy Statement](https://ir.guidewire.com/static-files/0c52ef22-707e-42f3-8df8-419343dc0578), Our Board of Directors; Proposal One: Election of             Directors**              [Board of             Directors](https://ir.guidewire.com/corporate-governance/board-of-directors) |
| **2-11** | Chair of the Highest Governance Body | [2024             Proxy Statement](https://ir.guidewire.com/static-files/0c52ef22-707e-42f3-8df8-419343dc0578), Proposal One: Election of Directors; Information About the             Board and Corporate Governance** |
| **2-12** | Role of the Highest Governance Body in Overseeing the             Management of Impacts | [2024             Proxy Statement](https://ir.guidewire.com/static-files/0c52ef22-707e-42f3-8df8-419343dc0578), Information About the Board and Corporate             Governance**              Corporate Sustainability, [Sustainability            Governance](https://www.guidewire.com/about/corporate-sustainability/sustainability-approach/sustainability-governance); [Stakeholder            Engagement](https://www.guidewire.com/about/corporate-sustainability/sustainability-approach/materiality-and-engagement#stakeholder-engagement) |
| **2-13** | Delegation of Responsibility for Managing Impacts | [2024             Proxy Statement](https://ir.guidewire.com/static-files/0c52ef22-707e-42f3-8df8-419343dc0578), Information About the Board and Corporate             Governance**              Corporate Sustainability, [Sustainability            Governance](https://www.guidewire.com/about/corporate-sustainability/sustainability-approach/sustainability-governance); Topic-specific discussions throughout the Corporate             Sustainability website |
| **2-14** | Role of the Highest Governance Body in Sustainability             Reporting | [2024             Proxy Statement](https://ir.guidewire.com/static-files/0c52ef22-707e-42f3-8df8-419343dc0578), Information About the Board and Corporate             Governance**              Corporate Sustainability, [Sustainability            Governance](https://www.guidewire.com/about/corporate-sustainability/sustainability-approach/sustainability-governance); [Building             Climate Resilience](https://www.guidewire.com/about/corporate-sustainability/environmental/building-climate-resilience) |
| **2-15** | Conflicts of Interest | [2024             Proxy Statement](https://ir.guidewire.com/static-files/0c52ef22-707e-42f3-8df8-419343dc0578), Proposal One: Election of Directors; Certain Relationships             and Related Party Transactions**              [Code of             Business Conduct and Ethics](https://ir.guidewire.com/static-files/d632e804-af9b-45ee-bb98-e727fb5155b1)              [Corporate             Governance Guidelines](https://ir.guidewire.com/static-files/ccdaaba7-70c0-4ec2-9056-571eda0109db) |
| **2-16** | Communication of Critical Concerns | [2024             Proxy Statement](https://ir.guidewire.com/static-files/0c52ef22-707e-42f3-8df8-419343dc0578), Information About the Board and Corporate             Governance**              [Corporate             Governance Guidelines](https://ir.guidewire.com/static-files/ccdaaba7-70c0-4ec2-9056-571eda0109db)              [Whistleblower Submission             Form](https://www.whistleblowerservices.com/gwre) |
| **2-17** | Collective Knowledge of the Highest Governance Body | [2024             Proxy Statement](https://ir.guidewire.com/static-files/0c52ef22-707e-42f3-8df8-419343dc0578), Information About the Board and Corporate             Governance**              Corporate Sustainability, [Sustainability            Governance](https://www.guidewire.com/about/corporate-sustainability/sustainability-approach/sustainability-governance); [Governance             and Ethics](https://www.guidewire.com/about/corporate-sustainability/governance/governance-and-ethics) |
| **2-18** | Evaluation of the Performance of the Highest Governance             Body | [2024             Proxy Statement](https://ir.guidewire.com/static-files/0c52ef22-707e-42f3-8df8-419343dc0578), Information About the Board and Corporate             Governance**              Corporate Sustainability, [Sustainability            Governance](https://www.guidewire.com/about/corporate-sustainability/sustainability-approach/sustainability-governance)              [Nominating             and Corporate Governance Committee Charter](https://ir.guidewire.com/static-files/cf5987ad-5321-41a9-b923-afe477a7c7ad) |
| **2-19** | Remuneration Policies | [2024             Proxy Statement](https://ir.guidewire.com/static-files/0c52ef22-707e-42f3-8df8-419343dc0578), Proposal Three: Non-Binding, Advisory Vote on Compensation             of             Named Executive Officers; Information Regarding Compensation of             Directors and Executive Officers; Compensation Discussion and             Analysis** |
| **2-20** | Process to Determine Remuneration | [2024             Proxy Statement](https://ir.guidewire.com/static-files/0c52ef22-707e-42f3-8df8-419343dc0578), Compensation Discussion and Analysis**              Corporate Sustainability, [Our             People: Powering the Future of Insurance](https://www.guidewire.com/about/corporate-sustainability/social/our-people) |
| **2-21** | Annual Total Compensation Ratio | [2024             Proxy Statement](https://ir.guidewire.com/static-files/0c52ef22-707e-42f3-8df8-419343dc0578), Compensation Discussion and Analysis** |
| **2-22** | Statement on Sustainable Development Strategy | [2024             Proxy Statement](https://ir.guidewire.com/static-files/0c52ef22-707e-42f3-8df8-419343dc0578), Information About the Board and Corporate             Governance**              Corporate Sustainability, [Creating             Shared Value](https://www.guidewire.com/about/corporate-sustainability%23fy25-highlights) |
| **2-23** | Policy Commitments | NOTE: Guidewire's positions on various sustainability             topics are described in several policies, some of which are             publicly available on the Company's Corporate Sustainability             website and linked below. These policies describe our current             practices, approaches, positions, and commitments related to             environmental, social, and governance aspects of our business.             As Guidewire's sustainability programs, practices,             performance, and commitments evolve and grow, we may modify             these policies and post revised versions:              Corporate Sustainability, [Sustainability            Governance](https://www.guidewire.com/about/corporate-sustainability/sustainability-approach/sustainability-governance); [Our            Goals](http://www.guidewire.com/about/corporate-sustainability/sustainability-approach/materiality-and-engagement#our-goals)              [Code of Business             Conduct and Ethics](https://explore.guidewire.com/c/code-of-business-conduct-and-ethics)              [Human Rights             Statement](https://explore.guidewire.com/c/guidewire-human-rights-statement-2022)              [Environmental             Policy Statement](https://explore.guidewire.com/c/guidewire-environmental-policy-2022)              [UK             Modern Slavery Act Statement](https://www.guidewire.com/about/corporate-sustainability/modern-slavery-statement)              [Supplier Code of             Conduct](https://explore.guidewire.com/c/guidewire-supplier-code-of-conduct)              [Privacy Policy](https://www.guidewire.com/privacy-policy)              Occupational Health and Safety Policy***              Equal Opportunities Policy***              Customer Data Privacy Policy***              Political Contributions Policy*** |
| **2-24** | Embedding Policy Commitments | NOTE: Guidewire's policies on various sustainability topics             describe our current practices, approaches, positions, and             commitments related to environmental, social, and governance             aspects of our business.              [Code of Business             Conduct and Ethics](https://explore.guidewire.com/c/code-of-business-conduct-and-ethics)              [Human Rights             Statement](https://explore.guidewire.com/c/guidewire-human-rights-statement-2022)              [Environmental             Policy Statement](https://explore.guidewire.com/c/guidewire-environmental-policy-2022)              [UK             Modern Slavery Act Statement](https://www.guidewire.com/about/corporate-sustainability/modern-slavery-statement)              [Supplier Code of             Conduct](https://explore.guidewire.com/c/guidewire-supplier-code-of-conduct)              [Privacy Policy](https://www.guidewire.com/privacy-policy)              Occupational Health and Safety Policy***              Equal Opportunities Policy***              Customer Data Privacy Policy***              Political Contributions Policy*** |
| **2-25** | Processes to Remediate Negative Impacts | [2024             Proxy Statement](https://ir.guidewire.com/static-files/0c52ef22-707e-42f3-8df8-419343dc0578), Information About the Board and Corporate             Governance**              Corporate Sustainability, [Governance             and Ethics](https://www.guidewire.com/about/corporate-sustainability/governance/governance-and-ethics)              [Code of Business             Conduct and Ethics](https://explore.guidewire.com/c/code-of-business-conduct-and-ethics)              [Human Rights             Statement](https://explore.guidewire.com/c/guidewire-human-rights-statement-2022)              [Environmental             Policy Statement](https://explore.guidewire.com/c/guidewire-environmental-policy-2022)              [UK             Modern Slavery Act Statement](https://www.guidewire.com/about/corporate-sustainability/modern-slavery-statement)              [Supplier Code of             Conduct](https://explore.guidewire.com/c/guidewire-supplier-code-of-conduct)              [Privacy Policy](https://www.guidewire.com/privacy-policy)              Global Anti-Corruption Policy***              Occupational Health and Safety Policy***              Customer Data Privacy Policy*** |
| **2-26** | Mechanisms for Seeking Advice and Raising Concerns | [2024             Proxy Statement](https://ir.guidewire.com/static-files/0c52ef22-707e-42f3-8df8-419343dc0578), Information About the Board and Corporate             Governance**              Corporate Sustainability, [Governance             and Ethics](https://www.guidewire.com/about/corporate-sustainability/governance/governance-and-ethics)                           [Code of Business             Conduct and Ethics](https://explore.guidewire.com/c/code-of-business-conduct-and-ethics)              [Whistleblower Submission Form](https://www.whistleblowerservices.com/gwre)              Anti-Retaliation Policy*** |
| **2-27** | Compliance with Laws and Regulations | [2025             Annual Report on Form 10-K](https://ir.guidewire.com/static-files/6ce8dce3-fb01-4be8-a19c-93151496d3ca), Part II. Item 9A. Controls and             Procedures              Corporate Sustainability, [Governance             and Ethics](https://www.guidewire.com/about/corporate-sustainability/governance/governance-and-ethics) |
| **2-28** | Membership Associations | NOTE: Guidewire's sustainability-focused voluntary             partnerships, working groups, memberships, and affiliations have             been vital to the progress that we have made in our             sustainability journey. We will continue to explore how we can             enhance our contributions to our current partnerships, while             also forging new ones to amplify our impact. In fiscal year             2025, our affiliations with, or endorsements of, externally             developed economic, environmental, and social charters,             principles, or other initiatives to which we subscribe, along             with key memberships in industry associations, and national and             international advocacy organizations, include:              [BSR&reg; Member](https://www.bsr.org/en/membership/member-list)              Business Advisory Council Sustainability Group sponsored by             Guidewire              [CDP Enhanced Disclosure Supporter](https://www.cdp.net/en/info/finance)              [GRI             Discloser](https://www.globalreporting.org/reportregistration/registeredReports)              [Financial Services Information Sharing and Analysis Center            (FS-ISAC)]( https://www.fsisac.com)              [IT-ISAC Critical SaaS Special Interest             Group (SIG)](https://www.it-isac.org/critical-saas-sig)              [SASB Discloser](https://sasb.ifrs.org/company-use/sasb-reporters/)              [World             Economic Forum's Centre for Cybersecurity             Partner](https://centres.weforum.org/centre-for-cybersecurity/organizations%23query=guidewire)              [World             Economic Forum&rsquo;s Centre for Financial and             Monetary Systems](https://centres.weforum.org/centre-for-cybersecurity/organizations%23query=guidewire)              [World             Economic Forum's Centre for Nature and Climate and             Extreme Heat Resilience Working Group](https://centres.weforum.org/centre-for-financial-and-monetary-systems/organizations%23query=guidewire)              World Economic Forum&rsquo;s Global Wildfire Resiliency             Network |
| **2-29** | Approach to Stakeholder Engagement | [2024             Proxy Statement](https://ir.guidewire.com/static-files/0c52ef22-707e-42f3-8df8-419343dc0578), Compensation Discussion and Analysis**              Corporate Sustainability, [Stakeholder            Engagement](https://www.guidewire.com/about/corporate-sustainability/sustainability-approach/materiality-and-engagement#stakeholder-engagement) |
| **2-30** | Collective Bargaining Agreements | NOTE: Our employees in the U.S. are not represented by labor             unions. However, in certain foreign jurisdictions, there are             workers' councils that represent our employees. To date we             have not experienced any work stoppages, and we invest in             maintaining productive employee relations.              [2025             Annual Report on Form 10-K](https://ir.guidewire.com/static-files/6ce8dce3-fb01-4be8-a19c-93151496d3ca), Part I. Item l. Business (Employees and Human             Capital             Resources)              [Code of Business             Conduct and Ethics](https://explore.guidewire.com/c/code-of-business-conduct-and-ethics)              [Human Rights             Statement](https://explore.guidewire.com/c/guidewire-human-rights-statement-2022) |
| Material Topics |  |  |
| **3-1** | Process to Determine Material Topics | Corporate Sustainability, [Our            Goals](http://www.guidewire.com/about/corporate-sustainability/sustainability-approach/materiality-and-engagement#our-goals) |
| **3-2** | List of Material Topics | Corporate Sustainability, [Our            Goals](http://www.guidewire.com/about/corporate-sustainability/sustainability-approach/materiality-and-engagement#our-goals) |
| **3-3** | Management of Material Topics | Corporate Sustainability, [Stakeholder            Engagement](https://www.guidewire.com/about/corporate-sustainability/sustainability-approach/materiality-and-engagement#stakeholder-engagement); [Governance             and Ethics](https://www.guidewire.com/about/corporate-sustainability/governance/governance-and-ethics); [Security             and Data Privacy](https://www.guidewire.com/about/corporate-sustainability/governance/security-and-data-privacy); [Responsible             Sourcing and Procurement](https://www.guidewire.com/about/corporate-sustainability/governance/responsible-sourcing-and-procurement); [Our             People: Powering the Future of Insurance;](https://www.guidewire.com/about/corporate-sustainability/social/our-people)[Guidewire             Gives Back (GGB)](https://www.guidewire.com/about/corporate-sustainability/social/guidewire-gives-back); [Climate             and Energy](https://www.guidewire.com/about/corporate-sustainability/environmental/climate-and-energy); [Responsible             Resource Management](https://www.guidewire.com/about/corporate-sustainability/environmental/responsible-resource-management); [Building             Climate Resilience](https://www.guidewire.com/about/corporate-sustainability/environmental/building-climate-resilience); [Products             Enabling Sustainability,](https://www.guidewire.com/about/corporate-sustainability/product-sustainability)[Sustainability             Data Tables](https://www.guidewire.com/about/corporate-sustainability/data-and-resources/sustainability-data-tables); [GRI             Index](https://www.guidewire.com/about/corporate-sustainability/data-and-resources/gri-index); [SASB             Index](https://www.guidewire.com/about/corporate-sustainability/data-and-resources/sasb-index); [TCFD             Index](https://www.guidewire.com/about/corporate-sustainability/data-and-resources/tcfd-index)              [2024 CDP Corporate            Questionnaire](https://explore.guidewire.com/c/2024-cdp-corporate-questionnaire?x=igMXX3)****                           [Code of Business             Conduct and Ethics](https://explore.guidewire.com/c/code-of-business-conduct-and-ethics)              [Human Rights             Statement](https://explore.guidewire.com/c/guidewire-human-rights-statement-2022)              [Environmental             Policy Statement](https://explore.guidewire.com/c/guidewire-environmental-policy-2022)              [UK             Modern Slavery Act Statement](https://www.guidewire.com/about/corporate-sustainability/modern-slavery-statement)              [Supplier Code of             Conduct](https://explore.guidewire.com/c/guidewire-supplier-code-of-conduct)              [Privacy Policy](https://www.guidewire.com/privacy-policy)              Occupational Health and Safety Policy***              Equal Opportunity Policy***              Customer Data Privacy Policy***              Political Contributions Policy***              Global Anti-Corruption Policy***              Anti-Retaliation Policy*** |
| Topic Disclosures 201 Economic Performance |  |  |
| **201-1** | Direct Economic Value Generated | [2025             Annual Report on Form 10-K](https://ir.guidewire.com/static-files/6ce8dce3-fb01-4be8-a19c-93151496d3ca)              Corporate Sustainability, [Sustainability             Data Tables](https://www.guidewire.com/about/data-and-resources/sustainability-data-tables) |
| **201-2** | Financial Implications and Other Risks and Opportunities Due to             Climate Change | [2025             Annual Report on Form 10-K](https://ir.guidewire.com/static-files/6ce8dce3-fb01-4be8-a19c-93151496d3ca), Part I. Item IA. Risk Factors              Corporate Sustainability, [Building             Climate Resilience](https://www.guidewire.com/about/corporate-sustainability/environmental/building-climate-resilience); [TCFD             Index](https://www.guidewire.com/about/corporate-sustainability/data-and-resources/tcfd-index)              [2024 CDP Corporate            Questionnaire](https://explore.guidewire.com/c/2024-cdp-corporate-questionnaire?x=igMXX3), C3. Disclosure of Risks and Opportunities; C5. Business             Strategy**** |
| **201-3** | Defined Benefit Plan Obligations and Other Retirement             Plans | [2025             Annual Report on Form 10-K](https://ir.guidewire.com/static-files/6ce8dce3-fb01-4be8-a19c-93151496d3ca), Part II. Item 8. Financial Statements and             Supplemental             Data |
| **201-4** | Financial assistance received from the government | [2025             Annual Report on Form 10-K, Part II. Item 8. Financial             Statements and Supplemental Data](https://ir.guidewire.com/static-files/6ce8dce3-fb01-4be8-a19c-93151496d3ca), Part II. Item 8. Financial Statements and             Supplemental             Data |
| 202 Market Presence |  |  |
| **202-1** | Ratios of standard entry level wage by gender compared to local             minimum wage | NOTE: Guidewire undertakes an annual global pay equity analysis             in our Company. As part of this exercise, we review             discrepancies and wherever differences are validated, make             adjustments to foster pay equity. In accordance with Irish law,             we also publish an annual Gender Pay Gap report for our Ireland             subsidiary.              [2024             Proxy Statement](https://ir.guidewire.com/static-files/0c52ef22-707e-42f3-8df8-419343dc0578), Compensation Discussion and Analysis**              [2024 Ireland Gender Pay             Gap Report](https://explore.guidewire.com/c/2024-ireland-gender-pay-gap) |
| **202-2** | Proportion of senior management hired from the local             community | NOTE: We promote the recruitment and promotion of local             employees at all levels of our organization. We do not currently             record the proportion of senior managers who are hired from             certain local communities although we continue to consider such             matters as part of the strategic human capital management of our             Company. |
| 203 Indirect Economic Impacts |  |  |
| **203-1** | Infrastructure investments and services supported | NOTE: We stood up our [India             ElevatED by Guidewire](https://www.guidewire.com/about/press-center/press-releases/20240808/elevated-by-guidewire-scholarship-program-to-empower-female-students) program in fiscal year 2025 in partnership with             the             Foundation for Excellence India. Our India ElevatED by Guidewire             program is a multi-year engineering scholarship fund aimed at             providing both educational assistance and professional             development, including specialized training, mentorship, and             internship opportunities, to 51 female college students pursuing             degrees in technology and engineering and hailing from             low-income backgrounds.              Corporate Sustainability, [Guidewire             Gives Back (GGB)](https://www.guidewire.com/about/corporate-sustainability/social/guidewire-gives-back) |
| 205 Anti-Corruption |  |  |
| **205-2** | Communication and Training about Anti-Corruption Policies and             Procedures | Corporate Sustainability, [Governance             and Ethics](https://www.guidewire.com/about/corporate-sustainability/governance/governance-and-ethics)              [Code of Business             Conduct and Ethics](https://explore.guidewire.com/c/code-of-business-conduct-and-ethics)              Global Anti-Corruption Policy*** |
| 206 Anti-Competitive Behavior |  |  |
| **206-1** | Legal Actions for Anti-Competitive Behavior, Anti-Trust, and             Monopoly Practices | NOTE: We did not have any legal actions for anti-competitive             behavior, antitrust, or monopoly practices during the reporting             period. |
| 207 Tax |  |  |
| **207-1** | Approach to tax | NOTE: We pay the required amount of all taxes we owe, including             corporate income taxes, employment, and other indirect taxes, in             compliance with the tax laws and regulations in the various             jurisdictions where we conduct our business. We neither tolerate             nor facilitate tax evasion.              An experienced group of tax professionals manages our tax costs             and risks with oversight by our finance function and Audit             Committee. Where appropriate, we consult with external tax             advisors on significant or uncertain tax matters.              We plan our taxes with reference to current and relevant             legislation. When entering into commercial transactions, we seek             to take advantage of available tax incentives, reliefs, and             exemptions, which are consistent with the spirit as well as the             letter of the tax law.              Additionally, we have developed and maintain respectful             professional relationships with all relevant tax             authorities. |
| **207-2** | Tax governance, control, and risk management | Please refer to our response to the GRI Tax 207-1 disclosure. |
| **207-3** | Stakeholder engagement and management of concerns related to             tax | Please refer to our response to the GRI Tax 207-1             disclosure. |
| 302 Energy |  |  |
| **302-1** | Energy Consumption within the Organization | Corporate Sustainability, [Climate             and Energy](https://www.guidewire.com/about/corporate-sustainability/environmental/climate-and-energy); [Sustainability             Data Tables](https://www.guidewire.com/about/corporate-sustainability/data-and-resources/sustainability-data-tables)              [2024 CDP Corporate            Questionnaire](https://explore.guidewire.com/c/2024-cdp-corporate-questionnaire?x=igMXX3), C7. Environmental Performance - Climate Change**** |
| **302-2** | Energy consumption outside of the organization | NOTE: Regarding energy consumption for hardware infrastructure,             we do not operate on-premises data centers. We use a third-party             data center operator (AWS).              Corporate Sustainability, [Climate             and Energy](https://www.guidewire.com/about/corporate-sustainability/environmental/climate-and-energy); [Products             Enabling Sustainability](https://www.guidewire.com/about/corporate-sustainability/product-sustainability); [Sustainability             Data Tables](https://www.guidewire.com/about/corporate-sustainability/data-and-resources/sustainability-data-tables)              [2024 CDP Corporate            Questionnaire](https://explore.guidewire.com/c/2024-cdp-corporate-questionnaire?x=igMXX3), C7. Environmental Performance - Climate Change**** |
| **302-3** | Energy Intensity | Corporate Sustainability, [Sustainability             Data Tables](https://www.guidewire.com/about/corporate-sustainability/data-and-resources/sustainability-data-tables)              [2024 CDP Corporate            Questionnaire](https://explore.guidewire.com/c/2024-cdp-corporate-questionnaire?x=igMXX3), C7. Environmental Performance - Climate Change**** |
| **302-4** | Reduction of Energy Consumption | Corporate Sustainability, [Climate             and Energy](https://www.guidewire.com/about/corporate-sustainability/environmental/climate-and-energy);[Responsible             Resource Management](https://www.guidewire.com/about/corporate-sustainability/environmental/responsible-resource-management); [Sustainability             Data Tables](https://www.guidewire.com/about/corporate-sustainability/data-and-resources/sustainability-data-tables)              [2024 CDP Corporate            Questionnaire](https://explore.guidewire.com/c/2024-cdp-corporate-questionnaire?x=igMXX3), C7. Environmental Performance - Climate Change****                           [Environmental             Policy Statement](https://explore.guidewire.com/c/guidewire-environmental-policy-2022) |
| **302-5** | Reductions in Energy Requirements of Products and             Services | Corporate Sustainability, [Products             Enabling Sustainability](https://www.guidewire.com/about/corporate-sustainability/product-sustainability) |
| 303 Water and Effluents |  |  |
| **303-1** | Interactions with water as a shared resource | NOTE: Regarding water withdrawal and consumption for hardware             infrastructure, we do not operate on-premises data centers. We             use a third-party data center operator (AWS).              Corporate Sustainability, [Responsible             Resource Management](https://www.guidewire.com/about/corporate-sustainability/environmental/responsible-resource-management); [Products             Enabling Sustainability](https://www.guidewire.com/about/corporate-sustainability/product-sustainability); [Sustainability             Data Tables](https://www.guidewire.com/about/corporate-sustainability/data-and-resources/sustainability-data-tables)              [2024 CDP Corporate            Questionnaire](https://explore.guidewire.com/c/2024-cdp-corporate-questionnaire?x=igMXX3), C4. Governance****              [Environmental             Policy Statement](https://explore.guidewire.com/c/guidewire-environmental-policy-2022) |
| **303-3** | Water withdrawal | NOTE: Regarding water withdrawal and consumption for hardware             infrastructure, we do not operate on-premises data centers. We             use a third-party data center operator (AWS).              Corporate Sustainability, [Responsible             Resource Management](https://www.guidewire.com/about/corporate-sustainability/environmental/responsible-resource-management); [Products             Enabling Sustainability](https://www.guidewire.com/about/corporate-sustainability/product-sustainability); [Sustainability             Data Tables](https://www.guidewire.com/about/corporate-sustainability/data-and-resources/sustainability-data-tables)              [2024 CDP Corporate            Questionnaire](https://explore.guidewire.com/c/2024-cdp-corporate-questionnaire?x=igMXX3), C4. Governance****              [Environmental             Policy Statement](https://explore.guidewire.com/c/guidewire-environmental-policy-2022) |
| 305 Emissions |  |  |
| **305-1** | Direct (Scope 1) GHG Emissions | Corporate Sustainability, [Climate             and Energy](https://www.guidewire.com/about/corporate-sustainability/environmental/climate-and-energy); [Sustainability             Data Tables](https://www.guidewire.com/about/corporate-sustainability/data-and-resources/sustainability-data-tables)              [2024 CDP Corporate            Questionnaire](https://explore.guidewire.com/c/2024-cdp-corporate-questionnaire?x=igMXX3), C7. Environmental Performance - Climate Change**** |
| **305-2** | Energy Indirect (Scope 2) GHG Emissions | Corporate Sustainability, [Climate             and Energy](https://www.guidewire.com/about/corporate-sustainability/environmental/climate-and-energy); [Sustainability             Data Tables](https://www.guidewire.com/about/corporate-sustainability/data-and-resources/sustainability-data-tables)              [2024 CDP Corporate            Questionnaire](https://explore.guidewire.com/c/2024-cdp-corporate-questionnaire?x=igMXX3), C7. Environmental Performance - Climate Change**** |
| **305-3** | Other Indirect (Scope 3) GHG Emissions | Corporate Sustainability, [Climate             and Energy](https://www.guidewire.com/about/corporate-sustainability/environmental/climate-and-energy); [Sustainability             Data Tables](https://www.guidewire.com/about/corporate-sustainability/data-and-resources/sustainability-data-tables)              [2024 CDP Corporate            Questionnaire](https://explore.guidewire.com/c/2024-cdp-corporate-questionnaire?x=igMXX3), C7. Environmental Performance - Climate Change**** |
| **305-4** | GHG Emissions Intensity | Corporate Sustainability, [Climate             and Energy](https://www.guidewire.com/about/corporate-sustainability/environmental/climate-and-energy); [Sustainability             Data Tables](https://www.guidewire.com/about/corporate-sustainability/data-and-resources/sustainability-data-tables)              [2024 CDP Corporate            Questionnaire](https://explore.guidewire.com/c/2024-cdp-corporate-questionnaire?x=igMXX3), C7. Environmental Performance - Climate Change **** |
