---
title: "SASB Index"
url: "https://www.guidewire.com/es/about/corporate-sustainability/data-and-resources/sasb-index.md"
language: "es"
locale: "es"
---

# SASB Index

SASB Index

The Sustainability Accounting Standards Board (SASB) standards, now part of the IFRS Foundation, enables businesses to identify, manage, and communicate information to stakeholders. The index below maps our current disclosures for relevant sustainability topics from the Software and IT Services industry standard. Guidewire has reported social and governance information cited in the SASB index for the fiscal year ended 2025 and environmental information for the fiscal year ended 2024[1](#ftnt1). Social, governance, and environmental performance metrics and narrative disclosures may extend beyond these periods where relevant to our sustainability strategy and ongoing initiatives.

| **Topic** | **Accounting Metric** | **Code** | **References and Responses** |
| --- | --- | --- | --- |
| **Environmental Footprint of Hardware Infrastructure** | (1) Total energy consumed, (2) percentage grid electricity, (3)             percentage renewable | TC-SI-130.a1 | NOTE: Regarding energy consumption for hardware infrastructure,             we do not operate on-premises data centers. We use a third-party             data center operator (AWS).              Corporate Sustainability, [Climate and Energy](/es/about/corporate-sustainability/environmental/climate-and-energy); [Products Enabling Sustainability](/es/about/corporate-sustainability/product-sustainability), [Sustainability Data Tables](/es/about/corporate-sustainability/data-and-resources/sustainability-data-tables)              [2024 CDP Corporate Questionnaire](https://explore.guidewire.com/c/2024-cdp-corporate-questionnaire?x=igMXX3&_gl=1*rfz415*_gcl_au*NDc1NzA3OTM1LjE3NTMzOTExMTg.*_ga*MTQ1NDQzODU1Ny4xNzUzMzkxMTE4*_ga_LN5WM89V7V*czE3NTMzOTExMTgkbzEkZzAkdDE3NTMzOTExMjckajUxJGwwJGgw), C7. Environmental Performance - Climate Change* |
| (1) Total water withdrawn,              (2) total water consumed; percentage             of each in regions with High or Extremely High Baseline Water             Stress | TC-SI-130a.2 | NOTE: Regarding water withdrawal and consumption for hardware             infrastructure, we do not operate on-premises data centers. We             use a third-party data center operator (AWS).              Corporate Sustainability, [Responsible Resource Management](/es/about/corporate-sustainability/environmental/responsible-resource-management); [Products Enabling Sustainability](/es/about/corporate-sustainability/product-sustainability); [Sustainability Data Tables](/es/about/corporate-sustainability/data-and-resources/sustainability-data-tables)              [2024 CDP Corporate Questionnaire](https://explore.guidewire.com/c/2024-cdp-corporate-questionnaire?x=igMXX3&_gl=1*rfz415*_gcl_au*NDc1NzA3OTM1LjE3NTMzOTExMTg.*_ga*MTQ1NDQzODU1Ny4xNzUzMzkxMTE4*_ga_LN5WM89V7V*czE3NTMzOTExMTgkbzEkZzAkdDE3NTMzOTExMjckajUxJGwwJGgw), C4. Governance*              [Environmental Policy Statement](https://explore.guidewire.com/c/guidewire-environmental-policy-2022?x=igMXX3) |  |
| Discussion of the integration of environmental considerations             into strategic planning for data center needs | TC-SI-130a.3 | NOTE: We do not operate on-premises data centers. Our             third-party data center operator (AWS) integrates [environmental considerations](https://sustainability.aboutamazon.com/products-services/the-cloud?energyType=true) into strategic planning for data center needs.              For additional information, please refer to our SASB             TC-SI-130a.1 and TC-SI-130a.2 disclosures.              Corporate Sustainability, [Security and Data Privacy](/es/about/corporate-sustainability/governance/security-and-data-privacy); [Climate and Energy](/es/about/corporate-sustainability/environmental/climate-and-energy); [Building Climate Resilience](/es/about/corporate-sustainability/environmental/building-climate-resilience); [Products Enabling Sustainability](/es/about/corporate-sustainability/product-sustainability) |  |
| **Data Privacy and Freedom of Expression** | Description of policies and practices relating to behavioral advertising and user             privacy | TC-SI-220a.1 | NOTE: We comply with U.S. and foreign data privacy standards,             including the General Data Protection Regulation (GDPR) in the             EU and the U.K. and the California Consumer Privacy Act (CCPA),             the California Privacy Rights Act (CPRA), the Virginia Consumer             Data Protection Act (VCDPA), and the Colorado Privacy Act (CPA)             in the U.S. Further, we hold an ISO 27701 certification.              Corporate Sustainability, [Security and Data Privacy](/es/about/corporate-sustainability/governance/security-and-data-privacy)              [Trust and Security](https://www.guidewire.com/resources/help-and-support/trust-and-security)              [Privacy Policy](https://www.guidewire.com/privacy-policy)              Customer Data Privacy Policy** |
| Number of users whose information is used for secondary             purposes | TC-SI-220a.2 | Corporate Sustainability, [Security and Data Privacy](/es/about/corporate-sustainability/governance/security-and-data-privacy)              [Trust and Security](https://www.guidewire.com/resources/help-and-support/trust-and-security)              [Privacy Policy](https://www.guidewire.com/privacy-policy)              Customer Data Privacy Policy** |  |
| Total amount of monetary losses as a result of legal             proceedings associated with user privacy | TC-SI-220a.3 | NOTE: We have not incurred any monetary losses as a result of             legal proceedings associated with user privacy. |  |
| (1) Number of law enforcement requests for user information,              (2) number of users whose information was requested,              (3) percentage resulting in disclosure | TC-SI-220a.4 | NOTE: We have a robust global privacy program, which includes             regular privacy compliance training and awareness, as well as             privacy governance controls, and an incidents investigation             process for data privacy complaints. We take the privacy of our             customers seriously as highlighted in our Customer Data Privacy             Policy and we believe that any government request for data             should be directed to the customer who owns and controls the             data.              We report any material litigation and/or governmental inquiries             in our SEC filings.              [Trust and Security](https://www.guidewire.com/resources/help-and-support/trust-and-security)              [Privacy Policy](https://www.guidewire.com/privacy-policy)              Customer Data Privacy Policy** |  |
| **Data Security** | (1) Number of data breaches,              (2) percentage that are personal data breaches,              (3) number of users affected | TC-SI-230a.1 | NOTE: It is our policy to follow applicable U.S. and foreign laws             regarding reporting breaches of customer data, including notices             to individuals, regulators, and other entities. In addition, we             provide information regarding data risks related to             cybersecurity in our SEC filings.              [2025 Annual Report on Form 10-K](https://ir.guidewire.com/static-files/6ce8dce3-fb01-4be8-a19c-93151496d3ca), Part 1. Item IA. Risk Factors,             Item 1C. Cybersecurity              Corporate Sustainability, [Security and Data Privacy](/es/about/corporate-sustainability/governance/security-and-data-privacy)              [Trust and Security](https://www.guidewire.com/resources/help-and-support/trust-and-security)              [Vulnerability Disclosure Policy](https://www.guidewire.com/about/get-in-touch/contact-us/vulnerability-disclosure-policy) |
| Description of approach to identifying and addressing data             security risks, including use of third-party cybersecurity             standards | TC-SI-230a.2 | NOTE: Our approach to identifying and addressing data security             risks is based on third-party security standards.              [2025 Annual Report on Form 10-K]( https://ir.guidewire.com/static-files/6ce8dce3-fb01-4be8-a19c-93151496d3ca), Part 1. Item IA. Risk Factors,             Item 1C. Cybersecurity              Corporate Sustainability, [Security and Data Privacy](/es/about/corporate-sustainability/governance/security-and-data-privacy)              [Trust and Security](https://www.guidewire.com/resources/help-and-support/trust-and-security) |  |
| **Recruiting and Managing a Global, Diverse and Skilled             Workforce** | Percentage of employees that require a work visa | TC-SI-330a.1 | NOTE: There are instances in which members of our global             workforce require a work visa. Currently, we do not publicly             disclose the percentage of employees who require a work             visa. |
| Employee engagement as a percentage | TC-SI-330a.2 | Corporate Sustainability, [Our People: Powering the Future of Insurance](/es/about/corporate-sustainability/social/our-people) |  |
| Percentage of (1) gender and (2) diversity group representation             for               (a) executive management,               (b) non-executive management,               (c) technical employees, and               (d) all other employees | TC-SI-330a.3 | Corporate Sustainability, [Our People: Powering the Future of Insurance](/es/about/corporate-sustainability/social/our-people), [Sustainability Data Tables](/es/about/corporate-sustainability/data-and-resources/sustainability-data-tables) |  |
| **Intellectual Property Protection & Competitive             Behavior** | Total amount of monetary losses as a result of legal             proceedings associated with anticompetitive behavior             regulations | TC-SI-520a.1 | Note: We have not incurred monetary losses as a result of legal             proceedings associated with anticompetitive behavior             regulations. |
| **Managing Systemic Risks from Technology Disruptions** | Number of (1) performance issues and (2) service disruptions;             (3) total customer downtime | TC-SI-550a.1 | NOTE: We host a Cloud Platform Status website for AMER, EMEA,             and APAC regions with service availability updates on Guidewire             Cloud Platform (GWCP).              [Guidewire Cloud Platform Status](https://status.guidewire.com/history) |
| Description of business continuity risks related to disruptions             of operations | TC-SI-550a.2 | [2025 Annual Report on Form 10-K](https://www.sec.gov/ix?doc=/Archives/edgar/data/0001528396/000152839624000105/gwre-20240731.htm), Part I. Item lA. Risk Factors              [2024 Proxy Statement](https://ir.guidewire.com/static-files/0c52ef22-707e-42f3-8df8-419343dc0578), Information About the Board and Corporate Governance***              Corporate Sustainability, [Security and Data Privacy](/es/about/corporate-sustainability/governance/security-and-data-privacy); [Building Climate Resilience](/es/about/corporate-sustainability/environmental/building-climate-resilience) |  |

| **Activity Metric** | **Code** | **References and Responses** |
| --- | --- | --- |
| (1) Number of licenses or subscriptions,               (2) percentage             cloud-based | TC-SI-000.A | NOTE: We take a cloud-first approach with respect to how we             operate and innovate. We report material information on these             metrics in our SEC filings.              [2025 Annual Report on Form 10-K](https://www.sec.gov/ix?doc=/Archives/edgar/data/0001528396/000152839624000105/gwre-20240731.htm), Notes To Consolidated Financial Statements, 2. Revenue              [2024 Analyst Day Presentation](https://ir.guidewire.com/events/event-details/guidewire-analyst-day-2024)****              [1Q25 Financial Results Conference Call](https://ir.guidewire.com/events/event-details/guidewire-first-quarter-fiscal-2025-financial-results-conference-call)               [2Q25 Financial Results Conference Call](https://ir.guidewire.com/events/event-details/guidewire-second-quarter-fiscal-2025-financial-results-conference-call)               [3Q25 Financial Results Conference Call](https://ir.guidewire.com/events/event-details/guidewire-third-quarter-fiscal-2025-financial-results-conference-call) |
| (1) Data processing capacity,               (2) percentage outsourced | TC-SI-000.B | NOTE: We take a cloud-first approach with respect to how we             operate and innovate. We report material information on these             metrics in our SEC filings.              [Form 10-Q, Item 1A. Risk Factors](https://ir.guidewire.com/static-files/51b5929c-5a9c-472b-8673-79335231fe70) (1Q25)               [Form 10-Q, Item IA. Risk Factors](https://ir.guidewire.com/static-files/9005e129-1f2e-4668-8072-4e23daec2082) (2Q25)               [Form 10-Q, Item 1A. Risk Factors](https://ir.guidewire.com/static-files/42a1d792-b46f-4d51-8adf-ef05ea71d43f) (3Q25) |

*2025 CDP Corporate Questionnaire will be released on or around December 2025 and linked on or around February 2026.

**Company policy that we do not make publicly available.

***We expect to file our 2025 Proxy Statement with the SEC in late October 2025. Proxy Statement references and links will be updated on or around February 2026.

****We expect to hold our 2025 Analyst Day in October 2025. The Analyst Day presentation link and reference will be updated on or around February 2026.

---

[1](#ftnt_ref1) We expect to disclose our fiscal year 2025 Scope 1, 2, and 3 greenhouse gas (&ldquo;GHG&rdquo;) emissions with limited assurance thereon as an update to our 2025 Corporate Sustainability website on or around February 2026.
