---
title: "TCFD Index"
url: "https://www.guidewire.com/pl/about/corporate-sustainability/data-and-resources/tcfd-index.md"
language: "pl"
locale: "pl"
---

# TCFD Index

TCFD Index

As a supporter of the TCFD and its recommendations, we are excited to provide climate-related information that is aligned with leading practices in climate disclosures. In future reporting, we will consider applying the IFRS S2 Climate-related Disclosures in place of the TCFD recommendations. The following table illustrates how our current climate-related disclosures connect with the 11 TCFD recommendations.

| **Theme** | **Recommendation** | **Source and Reference** |
| --- | --- | --- |
| **Governance** | a) Describe the Board&rsquo;s oversight of climate- related             risks and opportunities | [2024 Proxy Statement](https://ir.guidewire.com/static-files/771a6291-c144-46dc-b00e-671f8a169508), Information about the Board and Corporate Governance*              Corporate Sustainability, [Sustainability Governance](/pl/about/corporate-sustainability/sustainability-approach/sustainability-governance); [Building Climate Resilience](/pl/about/corporate-sustainability/environmental/building-climate-resilience)              [2024 CDP Corporate Questionnaire](https://explore.guidewire.com/c/2024-cdp-corporate-questionnaire?x=igMXX3&_gl=1*rfz415*_gcl_au*NDc1NzA3OTM1LjE3NTMzOTExMTg.*_ga*MTQ1NDQzODU1Ny4xNzUzMzkxMTE4*_ga_LN5WM89V7V*czE3NTMzOTExMTgkbzEkZzAkdDE3NTMzOTExMjckajUxJGwwJGgw), C4. Governance**                           [Nominating and Corporate Governance Committee Charter](https://ir.guidewire.com/static-files/cf5987ad-5321-41a9-b923-afe477a7c7ad) |
| b) Describe management&rsquo;s role in assessing and managing             climate- related risks and opportunities | Corporate Sustainability, [Sustainability Governance](/pl/about/corporate-sustainability/sustainability-approach/sustainability-governance); [Building Climate Resilience](/pl/about/corporate-sustainability/environmental/building-climate-resilience)              [2024 CDP Corporate Questionnaire](https://explore.guidewire.com/c/2024-cdp-corporate-questionnaire?x=igMXX3&_gl=1*rfz415*_gcl_au*NDc1NzA3OTM1LjE3NTMzOTExMTg.*_ga*MTQ1NDQzODU1Ny4xNzUzMzkxMTE4*_ga_LN5WM89V7V*czE3NTMzOTExMTgkbzEkZzAkdDE3NTMzOTExMjckajUxJGwwJGgw), C4. Governance** |  |
| **Strategy** | a) Describe the climate- related risks and opportunities the             organization has identified over the short, medium, and             long-term | [2025 Annual Report on Form 10-K](https://ir.guidewire.com/static-files/6ce8dce3-fb01-4be8-a19c-93151496d3ca), Part I. Item IA. Risk Factors              Corporate Sustainability, [Building Climate Resilience](/pl/about/corporate-sustainability/environmental/building-climate-resilience); [Products Enabling Sustainability](/pl/about/corporate-sustainability/product-sustainability)              [2024 CDP Corporate Questionnaire](https://explore.guidewire.com/c/2024-cdp-corporate-questionnaire?x=igMXX3&_gl=1*rfz415*_gcl_au*NDc1NzA3OTM1LjE3NTMzOTExMTg.*_ga*MTQ1NDQzODU1Ny4xNzUzMzkxMTE4*_ga_LN5WM89V7V*czE3NTMzOTExMTgkbzEkZzAkdDE3NTMzOTExMjckajUxJGwwJGgw), C2. Identification, Assessment, and Management of             Dependencies, Impacts, Risks, and Opportunities, C3. Disclosure             of Risks and Opportunities** |
| b) Describe the impact of climate-related risks and             opportunities on the organization&rsquo;s businesses, strategy,             and financial planning | Corporate Sustainability, [Building Climate Resilience](/pl/about/corporate-sustainability/environmental/building-climate-resilience); [Products Enabling Sustainability](/pl/about/corporate-sustainability/product-sustainability)              [2024 CDP Corporate Questionnaire](https://explore.guidewire.com/c/2024-cdp-corporate-questionnaire?x=igMXX3&_gl=1*rfz415*_gcl_au*NDc1NzA3OTM1LjE3NTMzOTExMTg.*_ga*MTQ1NDQzODU1Ny4xNzUzMzkxMTE4*_ga_LN5WM89V7V*czE3NTMzOTExMTgkbzEkZzAkdDE3NTMzOTExMjckajUxJGwwJGgw), C3. Disclosure of Risks and Opportunities, C5. Business             Strategy** |  |
| c) Describe the resilience of the organization&rsquo;s             strategy, taking into consideration different climate-related             scenarios, including a 2&deg;C or lower scenario | NOTE: The Building Climate Resilience discussion provides an             update on our work to evaluate the resilience of our business as             well as forward-looking actions we plan to take. As part of our             roadmap, we are conducting a climate [risk assessment](https://www.guidewire.com/hazardhub) between             fiscal years 2025 and 2026. Additionally, our Climate and Energy discussion highlights our Science Based Targets             (SBTs), as validated by the Science Based Target initiative             (SBTi) in fiscal year 2024, as well as our progress against our             targets. We plan to provide more information in future             reporting.              Corporate Sustainability, [Climate and Energy](/pl/about/corporate-sustainability/environmental/climate-and-energy); [Building Climate Resilience](/pl/about/corporate-sustainability/environmental/building-climate-resilience); [Products Enabling Sustainability](/pl/about/corporate-sustainability/product-sustainability)              [2024 CDP Corporate Questionnaire](https://explore.guidewire.com/c/2024-cdp-corporate-questionnaire?x=igMXX3&_gl=1*rfz415*_gcl_au*NDc1NzA3OTM1LjE3NTMzOTExMTg.*_ga*MTQ1NDQzODU1Ny4xNzUzMzkxMTE4*_ga_LN5WM89V7V*czE3NTMzOTExMTgkbzEkZzAkdDE3NTMzOTExMjckajUxJGwwJGgw), C3. Disclosure of Risks and Opportunities, C5. Business             Strategy** |  |
| **Risk Management** | a) Describe the organization&rsquo;s process for identifying             and assessing climate- related risks | NOTE: We are conducting a climate risk assessment between             fiscal years 2025 and 2026, and will be providing additional             information in future sustainability reporting and other public             disclosures.                           Corporate Sustainability, [Building Climate Resilience](/pl/about/corporate-sustainability/environmental/building-climate-resilience)              [2024 CDP Corporate Questionnaire](https://explore.guidewire.com/c/2024-cdp-corporate-questionnaire?x=igMXX3&_gl=1*rfz415*_gcl_au*NDc1NzA3OTM1LjE3NTMzOTExMTg.*_ga*MTQ1NDQzODU1Ny4xNzUzMzkxMTE4*_ga_LN5WM89V7V*czE3NTMzOTExMTgkbzEkZzAkdDE3NTMzOTExMjckajUxJGwwJGgw), C2. Risks and opportunities** |
| b) Describe the organization&rsquo;s processes for managing             climate-related risks | NOTE: Climate risks and opportunities are evaluated on an             annual basis and incorporated into our overall enterprise risk             management process. Overseeing enterprise risk management, the             Audit Committee reviews and considers our climate disclosures             and the adequacy and effectiveness of applicable internal             controls as part of its review of our company's enterprise             risk registry and enterprise risk management process, which             considers both the impact on our business in financial terms as             well as in term of business disruption and/or brand related             impacts. The Risk Committee oversees guidelines, policies, and             processes for monitoring and mitigating key operational risks,             including security, data management and privacy, and business             continuity (the latter includes climate-related risks) as part             of our Company's enterprise risk registry and enterprise             risk management process. The NCG Committee oversees             sustainability strategy and reporting, including climate-related             disclosures, and is also appraised quarterly of our climate             risks and mitigation activities. As part of our roadmap, we are             conducting a climate [risk assessment](https://www.guidewire.com/pl/) between fiscal years 2025             and 2026.              Corporate Sustainability, [Building Climate Resilience](/pl/about/corporate-sustainability/environmental/building-climate-resilience); [Products Enabling Sustainability](/pl/about/corporate-sustainability/product-sustainability)              [2024 CDP Corporate Questionnaire](https://explore.guidewire.com/c/2024-cdp-corporate-questionnaire?x=igMXX3&_gl=1*rfz415*_gcl_au*NDc1NzA3OTM1LjE3NTMzOTExMTg.*_ga*MTQ1NDQzODU1Ny4xNzUzMzkxMTE4*_ga_LN5WM89V7V*czE3NTMzOTExMTgkbzEkZzAkdDE3NTMzOTExMjckajUxJGwwJGgw), C2. Identification, Assessment, and Management of             Dependencies, Impacts, Risks, and Opportunities, C3. Disclosure             of Risks and Opportunities** |  |
| c) Describe how processes for identifying, assessing, and             managing climate- related risks are integrated into the             organization&rsquo;s overall risk management | Please refer to our response to the TCFD Risk Management b)             disclosure |  |
| **Metrics and Targets** | a) Disclose the metrics used by the organization to assess             climate-related risks and opportunities in line with its             strategy and risk management processes | Please refer to our response to the TCFD Risk Management b)             disclosure |
| b) Disclose Scope 1, Scope 2, and, if appropriate, Scope 3 GHG             emissions, and the related risks | NOTE: We continued to develop our GHG emissions reduction strategy in fiscal year 2025. We currently disclose our Scope 1, 2, and 3 emissions for fiscal years 2020, 2022, 2023, and 2024 in the Sustainability Data Tables and our progress towards meeting our SBTi Targets as well as our Operational GHG footprint for fiscal year 2024 in the Climate and Energy discussion. We also disclose the percent decrease in the estimated GHG emissions associated with our use of AWS between fiscal years 2022 and 2024 in the Product Sustainability discussion.***              As part of our roadmap, we are conducting a climate [risk             assessment](https://www.guidewire.com/pl/) between fiscal years 2025 and 2026. We expect to             share additional Scope 3 data as well as the risks related to             each Scope in future reporting.              Corporate Sustainability, [Climate and Energy](/pl/about/corporate-sustainability/environmental/climate-and-energy); [Building Climate Resilience](/pl/about/corporate-sustainability/environmental/building-climate-resilience); [Products Enabling Sustainability](/pl/about/corporate-sustainability/product-sustainability); [Sustainability Data Tables](/pl/about/corporate-sustainability/data-and-resources/sustainability-data-tables)              [2024 CDP Corporate Questionnaire](https://explore.guidewire.com/c/2024-cdp-corporate-questionnaire?x=igMXX3&_gl=1*rfz415*_gcl_au*NDc1NzA3OTM1LjE3NTMzOTExMTg.*_ga*MTQ1NDQzODU1Ny4xNzUzMzkxMTE4*_ga_LN5WM89V7V*czE3NTMzOTExMTgkbzEkZzAkdDE3NTMzOTExMjckajUxJGwwJGgw), C7. Environmental Performance - Climate Change** |  |
| c) Describe the targets used by the organization to manage             climate- related risks and opportunities and performance against             targets | Corporate Sustainability, [Climate and Energy](/pl/about/corporate-sustainability/environmental/climate-and-energy); [Building Climate Resilience](/pl/about/corporate-sustainability/environmental/building-climate-resilience)              [2024 CDP Corporate Questionnaire](https://explore.guidewire.com/c/2024-cdp-corporate-questionnaire?x=igMXX3&_gl=1*rfz415*_gcl_au*NDc1NzA3OTM1LjE3NTMzOTExMTg.*_ga*MTQ1NDQzODU1Ny4xNzUzMzkxMTE4*_ga_LN5WM89V7V*czE3NTMzOTExMTgkbzEkZzAkdDE3NTMzOTExMjckajUxJGwwJGgw), C4. Governance; C7. Environmental Performance - Climate Change** |  |

*We expect to file our 2025 Proxy Statement with the SEC in late October 2025. Proxy Statement references will be updated and linked on or around February 2026.

**2025 CDP Corporate Questionnaire will be released on or around December 2025 and linked on or around February 2026.

***Estimated fiscal year 2025 GHG emissions associated with our use of AWS will be updated on or around February 2026.
